| Nr.Art. | Diametro lavoro mm | Pressione lavoro | Diametro Otturatore | Lunghezza mm | Peso | By-Pass |
| PU 7/15 | 70-150 | 1,5 bar | 67 | 450 | 2,1 | 1" |
| PU 10/20 | 100-200 | 1,5 bar | 96 | 610 | 5,2 | 1" |
| PU 20/50 | 200-500 | 1,5 bar | 190 | 690 | 12,5 | 1x1" e 1x2" |
| PU 50/80 | 500-800 | 1,5 bar | 450 | 720 | 38 | 2x1" e 1x2,5" |
| PU 50/120 | 500-1200 | 1,5 bar | 450 | 1000 | 48 | 2x1" e 1x2,5" |
