Otturatore a cuscino
Otturatore ovoidale
Otturatori conici senza By-Pass
| Nr. art. | Per diametri | Pressione lavoro | Misure mm | Peso Kg. |
| UV 30/45-40/60 | 300-400 e 450-600 | 1,0 bar | 270 x 380 x 800 | 10 |
| UV 50/75-60/90 | 500-600 e 750-900 | 1,0 bar | 470 x 690 x 1060 | 35 |
| UV 70/105-90/135 | 700-900 e 1050-1350 | 1,0 bar | 650 x 960 x 1360 | 52 |
| UVP 50/75-60/90 | 500-600 e 750-900 | 1,0 bar | 700 x 2100 | 18 |
| UVP 70/105-90/135 | 700-900 e 1050-1350 | 1,0 bar | 1000 x 2500 | 26 |
Otturatori conici con By-Pass
| Nr. Art. | Diametro lavoro | Pressione lavoro | Misure mm | Peso | By-Pass |
| PUV 30/45-40/60 | 300-400 e 450-600 | 1,0 bar | 280 x 410 x 750 | 36 | 1x1" + 1x2" |
| PUV 50/75-60/90 | 500-600 e750-900 | 1,0 bar | 470 x 690 x 880 | 48 | 1x1" + 1x2,5" |
| PUV 70/105-90/135 | 700-900 e 1050-1350 | 1,0 bar | 650 x 960 x 1060 | 65 | 1x1" + 1x2,5" |
| PUF 30/45-40/60F | 300-400 e 450-600 | 1,0 bar | 270 x 380 x 800 | 12 | 1x1" + 1x2" |
| PUV 50/75-60/90F | 500-600 e 750-900 | 1,0 bar | 470 x 690 x 1060 | 38 | 2x2" |
| PUV 70/105-90/135F | 700-900 e 1050-1350 | 1,0 bar | 650 x 960 x 1360 | 56 | 2x2" |
| PUVP 50/75-60/90 | 500-600 e 750-900 | 1,0 bar | 700 x 2100 | 21 | 2" |
| PUVP 70/105-90/135 | 700-900 e 1050-1350 | 1,0 bar | 1000 x 2500 | 30 | 2" |
*Gli articoli con finale "P" sono del tipo "cuscini"
